East Village Real Estate, ListingsEast Village real estate for sale in Calgary.
East Village Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your East Village search. East Village real estate Found a total of 24 Matches |
Page 1 of 3. | Displaying 1 to 10.
Downtown East Village Real Estate MLS® Number C3496260 | $900,000The Area Redevelopment Plan, envisi...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3496261 | $900,000The Area Redevelopment Plan, envisi...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3519610 | $569,000Excellent location with amazing vie...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3476644 | $566,906Great Entertaining Suite! HUGE 701 ...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3496396 | $491,306SPECTACULAR, UNOBSTRUCTED CITY & RI...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3476665 | $458,231HUGE VALUE with SPECTACULAR Unobstr...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3476646 | $434,606TOP FLOOR OPEN PLAN UNIT with Great...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3476673 | $434,606GREAT VALUE with SPECTACULAR UNOBST...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3512692 | $421,900Location! Location! This spacious 2...More Details Listing Courtesy Of:
Downtown East Village Real Estate MLS® Number C3507587 | $388,000** 2 PARKING SPACES INCLUDED** Down...More Details Listing Courtesy Of: PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. East Village CommunitiesEast Village Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. Downtown East Village Real Estate Statistics*
Last Updated: May 18, 2012, 2:20 am district: @006 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||





















