Hamptons Real Estate, ListingsLocated North of Edgemont on the NW edge of Calgary, the Hamptons became a part of the official Calgary cityscape in two phases, the first, the South area in 1976 and the North area in 1989. The Hamptons Homeowners Association and Community Association are one and the same - a unique feature of this Calgary community! The Hamptons Community Association maintains the upkeep of the community resources and general maintenance by way of a fee collection. Resources available to Hamptons residents for recreational activities include an Olympic-sized hockey rink and kids rink, tennis courts, bike paths, sports fields and a playground. The Homeowners Association organizes several events each year including their own Stampede breakfast. The Association also orchestrates an annual community cleanup!
Hamptons Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Hamptons search. Hamptons real estate Found a total of 30 Matches |
Page 1 of 3. | Displaying 1 to 10.
Hamptons Real Estate MLS® Number C3517954 | $849,900The moment you walk through the doo...More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3520743 | $848,888Executive custom built 2 storey wal...More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3520776 | $829,900Amazing former Janssen Showhome bac...More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3520814 | $819,900THIS HOME IS SHOWHOMRE CONDITION......More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3516051 | $779,900Modern and contemporary 2 story hom...More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3519466 | $749,900The absolute finest in luxury livin...More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3522786 | $739,900Your search is finally over...this ...More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3515599 | $729,000A most impressive grand entryway wi...More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3518553 | $689,900The maintenance-free lifestyle you'...More Details Listing Courtesy Of:
Hamptons Real Estate MLS® Number C3523239 | $678,000WOW! A must see, over 2400 square f...More Details Listing Courtesy Of: PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. Hamptons CommunitiesHamptons Real Estate NewsNOTE: If nothing appears no recent news. Hamptons Real Estate Statistics*
Last Updated: May 18, 2012, 2:02 am district: @471 | citytownname: SOURCE: CREB Hamptons Community Information
Hamptons Schools: Elementary
Hamptons Schools: Junior
Hamptons Schools: Senior HighHamptons Transportation
Hamptons Community Center |
||||||||||||||||||||||||||||||











Developed by Tirion Properties, The Hamptons is located on the northern edge of Calgary, directly north of the community of Edgemont, and was established in 1990. The topography is a slightly rolling upland plateau. The land comprising this community was annexed in two stages. In 1976 the southern portion of Hamptons was annexed to the city; the northern portion became part of Calgary in 1989. The community is developing as a single family residential community with the added feature of an 18 - hole golf course, surrounded by homes and a natural ravine, along the northern edge.









